Description
| type | Vending Machines | Capacity | 200-300pcs |
| Cooling system | Compressor | After-sales Service | Online remote guidance |
| Heating Capability | 40 – 60°C | Display Type | Touchscreen |
| Shape | Customized | Stock Management | Manual Stock Management |
| Touch Screen | 10.1 inches | Integration Capability | POS System,Inventory Management Software,Cloud… |
| function | SDK | Power | 650W |
| warranty | 1 Year | Feature | UVend Light Sanitization Technology,Custom Graphics |
| Weight | customize | Voltage | AC 220V |
| Special Features | Multiple Payment Options | Plug Type | japanese plug,brazilian plug,US PLUG,italian plug,swiss… |
| Network Compatibility | Wi-Fi,Bluetooth,4G LTE,5G | dimension | customize |
| place of origin | Guangdong,China | brand name | OBOvending |
| Selling Units | Single item | size | 137*86*200cm |
| Does it support water shortage alarm? | No water shortage alarm. | |||
| Payment method | Credit cardć Apple payć Line pay | |||
| Network | 4G Network Full Netcom loT Card | |||
| Screen | 10.1-inch screen | |||
| Mainboard | 1.4G Scanning Mainboard 2.Powered byDC12-24V 3.32 – bit ARM Main Chip 4.4G Full -Netcom Module: Supports China Telecom,China Mobile,and China Unicom networks. it is stableand does not drop connections. Also supports 5G communication. 5. SAAS Cloud Service System Memory: 4- core (vCPU)8GiB 6. Supports the control of up to 6×6= 36 – way determinant motor cargo lanes 7. One – way serial port (TTL), can be connected to a host computer/Android device 8. Maximum driving current of a single motor: 3A 9,One -way out -of-stock detection 10.Supports one – button cargo lane testing | |||





Reviews
There are no reviews yet.